2022/06/06 सम्म प्राप्त भएको CCVI को नामवली यस प्रकार रहेका छन् र CCVI भर्नको लागि सुचना पछि प्रकाशित हुनेछ ।
s/n | Reg No | Name | Gender | Date of Birth | Date of E.P Issued | CCVI No | |
---|---|---|---|---|---|---|---|
1 | NP32021000964 | GURUNG KIM RAJ | M | 1983-09-12 | 2021-04-01 | TGBE21003245 | |
2 | NP32021000970 | RAI MANIRAJ | M | 1996-09-15 | 2021-04-01 | ICBE22000103 | |
3 | NP32021000976 | SUBEDI RUPESH | M | 1994-07-11 | 2021-04-01 | TCBE22000067 | |
4 | NP32021000971 | RAI MILAN | M | 1993-04-09 | 2021-04-01 | CUBE22001483 | |
5 | NP32021000972 | CHHETRI LAXMAN | M | 1983-02-06 | 2021-04-01 | CUBE22000055 | |
6 | NP32021000990 | GURUNG MAN BAHADUR | M | 1992-12-07 | 2021-04-02 | TGBE21003204 | |
7 | NP32021000989 | KHADKA DEEPAK | M | 1992-01-06 | 2021-04-02 | TGBE21003203 | |
8 | NP32021000988 | LAMICHHANE SHANKHAR | M | 1995-09-17 | 2021-04-02 | TGBE21003243 | |
9 | NP32021000982 | RAI SUKRAJ | M | 1994-11-03 | 2021-04-02 | UJBE22000649 | |
10 | NP32021000983 | CHHETRI JYOTI | M | 1987-10-01 | 2021-04-02 | CJBE22000454 | |
11 | NP32021000987 | BHATTARAI RAJU | M | 1992-06-02 | 2021-04-02 | TJBE22000183 | |
12 | NP32021000985 | PUN CHANDANI | F | 1989-07-25 | 2021-04-02 | GHBE22000808 | |
13 | NP32021000996 | LIMBU BHAKTISWAR | M | 1993-08-30 | 2021-04-05 | MPBE22000179 | |
14 | NP32021000997 | RAYAMAJHI SANTOSH | M | 1994-06-26 | 2021-04-05 | MPBE22000180 | |
15 | NP32021001002 | SAPKOTA KESHAB | M | 1994-06-07 | 2021-04-06 | HSBE22000516 | |
16 | NP32021001010 | LAMA PASANG DAWA | M | 1991-08-22 | 2021-04-07 | GYBE22000756 | |
17 | NP32021001018 | KARKI PRAHALAD | M | 1995-03-27 | 2021-04-08 | TGBE22000256 | |
18 | NP32021001019 | RAI DUPINDRA | M | 1992-02-10 | 2021-04-08 | CJBE22000244 | |
19 | NP32021001023 | LAMICHHANE ISHWORI PRASAD | M | 1986-10-21 | 2021-04-08 | HSBE22002881 | |
20 | NP32021001025 | DHAKAL SAJAN | M | 1985-03-15 | 2021-04-08 | HSBE22000454 | |
21 | NP32021001033 | PAUDEL SAGAR | M | 1991-06-29 | 2021-04-09 | TCBE22000793 | |
22 | NP32021001032 | THAPA GAKUL | M | 1992-03-13 | 2021-04-09 | TCBE22000075 | |
23 | NP32021001053 | TIMSINA RAJ KUMAR | M | 1983-12-28 | 2021-04-12 | GYBE22000197 | |
24 | NP32021001051 | GIRI NAGENDRA | M | 1996-03-03 | 2021-04-12 | PSBE22000633 | |
25 | NP32021001040 | THARU DIPAK | M | 1995-05-12 | 2021-04-12 | HSBE21009408 | |
26 | NP32021001041 | NEUPANE SHOVA KANTA | M | 1995-11-03 | 2021-04-12 | TGBE22000932 | |
27 | NP32021001054 | KARKI BISHAL | M | 1994-03-06 | 2021-04-13 | CJBE22000355 | |
28 | NP32021001057 | GHARTI MAGAR CHHABILAL | M | 1993-04-27 | 2021-04-13 | HSBE22001278 | |
29 | NP32021001056 | NEMBANG BIKEN OSHANG | M | 1996-02-01 | 2021-04-13 | HSBE22001277 | |
30 | NP32021001058 | PHUDONG DAMBAR BAHADUR | M | 1984-07-28 | 2021-04-13 | CCBE22000117 | |
31 | NP32021001060 | TAMANG SURYA BAHADUR | M | 1986-10-10 | 2021-04-14 | TGBE22000354 | |
32 | NP32021001066 | SHARMA ARJUN | M | 1989-12-31 | 2021-04-19 | CUBE22001473 | |
33 | NP32021001067 | SHARMA SHIVA | M | 1993-06-07 | 2021-04-20 | HSBE22003331 | |
34 | NP32021001070 | SHRESTHA HARI BAHADUR | M | 1994-04-19 | 2021-04-20 | MPBE22001024 | |
35 | NP32021001071 | KHADKA NARAYAN BAHADUR | M | 1985-12-29 | 2021-04-21 | DJBE22000102 | |
36 | NP32021001072 | RAI NAINDRA | M | 1980-07-30 | 2021-04-21 | DJBE22000050 | |
37 | NP32021001075 | GHIMIRE SHANKAR | M | 1985-07-06 | 2021-04-21 | HSBE22003257 | |
38 | NP32021001073 | SAPKOTA JEEVAN | M | 1994-08-17 | 2021-04-21 | CCBE21001058 | |
39 | NP32021001074 | SHAHI MIN BAHADUR | M | 1993-07-04 | 2021-04-21 | CCBE21001057 | |
40 | NP32021001079 | SHERPA SANTOSH | M | 1986-12-29 | 2021-04-23 | TGBE22000801 | |
41 | NP32021001083 | DAHAL KRISHNA | M | 1992-08-12 | 2021-04-28 | CCBE22000118 | |
42 | NP32021001086 | SAUD NARENDRA BAHADUR | M | 1993-04-27 | 2021-04-29 | KJBE22000473 | |
43 | NP32021001093 | KARKI DILIP | M | 1991-11-24 | 2021-10-08 | TJBE22000051 | |
44 | NP32021001095 | RAI YADAV KUMAR | M | 1987-01-21 | 2021-10-22 | TJBE22000018 | |
45 | NP32021001098 | NEMBANG PREM | M | 1989-09-13 | 2021-10-28 | THBE22000005 | |
46 | NP32021001100 | GAIRE DIPAK | M | 1993-11-30 | 2021-11-08 | HSBE22000495 | |
47 | NP32021001101 | BHANDARI RITA | F | 1981-07-24 | 2021-11-08 | MSBE22000062 | |
48 | NP32021001104 | SUNUWAR KHANI MAYA | F | 1988-06-07 | 2021-11-09 | CHBE21002372 | |
49 | NP32021001109 | RANA MAGAR ARJUN | M | 1988-01-02 | 2021-11-11 | TSBE21000701 | |
50 | NP32021001117 | KHADKA DURGA | M | 1996-10-23 | 2021-11-16 | MPBE22000176 | |
51 | NP32021001118 | PANDEY DIPAK | M | 1993-11-11 | 2021-11-16 | MPBE22000177 | |
52 | NP32021001115 | POUDEL UMESH | M | 1991-12-19 | 2021-11-16 | MSBE22000113 | |
1 | |||||||
NO. | Reg No | Name | Gender | Date of Birth | Date of E.P Issued | CCVI No | |
53 | NP32021001111 | SUNAR DEEPAK | M | 1990-10-23 | 2021-11-16 | ICBE21007007 | |
54 | NP32021001120 | DUMRE ARJUN | M | 1989-04-17 | 2021-11-17 | ASBE22000040 | |
55 | NP32021001123 | SHRESTHA RIJESH | M | 1995-12-30 | 2021-11-17 | UJBE21005440 | |
56 | NP32021001122 | LAMA JHIMI | M | 1986-05-01 | 2021-11-17 | CHBE22000251 | |
57 | NP32021001121 | SAPKOTA BINOD | M | 1993-03-10 | 2021-11-17 | CUBE22000355 | |
58 | NP32021001124 | GHARTI RAMESH | M | 1983-12-01 | 2021-11-18 | GHBE22000955 | |
59 | NP32021001134 | GHISING CHANDRA KUMAR | M | 1994-11-09 | 2021-11-22 | TGBE22000082 | |
60 | NP32021001132 | GURUNG SUJAN | M | 1994-12-12 | 2021-11-22 | OSBE21001896 | |
61 | NP32021001131 | THARU BAL KISUN | M | 1991-03-10 | 2021-11-22 | CHBE21002409 | |
62 | NP32021001130 | ACHARYA RAJ KUMAR | M | 1994-07-16 | 2021-11-22 | HSBE22001002 | |
63 | NP32021001140 | BUDHATHOKI DIG BAHADUR | M | 1989-07-16 | 2021-11-23 | CUBE22001211 | |
64 | NP32021001137 | DAHAL DILIP | M | 1994-05-25 | 2021-11-23 | GYBE21002234 | |
65 | NP32021001136 | SHRESTHA SHASI RAM | M | 1993-09-08 | 2021-11-23 | GYBE21002235 | |
66 | NP32021001145 | NEMBANG HILLIHANG | M | 1996-07-09 | 2021-11-24 | CHBE21002410 | |
67 | NP32021001151 | ACHARYA BEDANATH | M | 1989-09-20 | 2021-11-25 | HSBE21009422 | |
68 | NP32021001160 | RAUT JANAK | M | 1986-06-10 | 2021-11-26 | UJBE22000633 | |
69 | NP32021001158 | THING RAMESH | M | 1996-01-19 | 2021-11-26 | DJBE22000006 | |
70 | NP32021001163 | BHANDARI KAMAL | M | 1991-12-10 | 2021-11-26 | TJBE21003264 | |
71 | NP32021001176 | BASTOLA NITESH | M | 1997-08-13 | 2021-11-30 | ASBE21002599 | |
72 | NP32021001175 | THAPA MAGAR UB RAJ | M | 1995-12-25 | 2021-11-30 | CHBE22000150 | |
73 | NP32021001179 | MISHRA KAMALKISHOR | M | 1989-02-02 | 2021-12-01 | TJBE22000092 | |
74 | NP32021001178 | POUDYAL PABAN PRASAD | M | 1989-04-21 | 2021-12-01 | UJBE22000684 | |
75 | NP32021001181 | JNAWALI SUDARSHAN | M | 1994-07-17 | 2021-12-02 | TGBE21003134 | |
76 | NP32021001183 | LAMA SANISH | M | 1992-01-17 | 2021-12-02 | HSBE22000835 | |
77 | NP32021001185 | GHIMIRE ROSHAN | M | 1992-01-19 | 2021-12-03 | HSBE22001261 | |
78 | NP32021001191 | LIMBU BIKASH | M | 1990-05-29 | 2021-12-06 | HSBE22000858 | |
79 | NP32021001187 | NEPALI SUBASH | M | 1991-09-26 | 2021-12-06 | TJBE22000086 | |
80 | NP32021001192 | FAGO PREM | M | 1991-01-06 | 2021-12-06 | THBE22000004 | |
81 | NP32021001199 | CHAUDHARY ROSHAN | M | 1989-01-31 | 2021-12-07 | GYBE22000144 | |
82 | NP32021001201 | RAI RAJAN | M | 1987-11-18 | 2021-12-08 | CHBE22000412 | |
83 | NP32021001208 | RAI RAJINDRA | M | 1992-11-24 | 2021-12-09 | PSBE22000790 | |
84 | NP32021001209 | KARKI HOM BAHADUR | M | 1997-01-23 | 2021-12-09 | GYBE22000201 | |
85 | NP32021001212 | LAMA NABIN KUMAR | M | 1990-11-26 | 2021-12-10 | TGBE22000091 | |
86 | NP32021001211 | KUNWAR PRASANT | M | 1992-11-28 | 2021-12-10 | TGBE22000093 | |
87 | NP32021001217 | BASTOLA NETRA KUMAR | M | 1991-12-06 | 2021-12-13 | TGBE22000350 | |
88 | NP32021001216 | KUNWAR KRISHNA | M | 1995-05-29 | 2021-12-13 | TGBE22000108 | |
89 | NP32021001219 | ACHARYA BHARAT | M | 1992-02-14 | 2021-12-13 | CHBE22000396 | |
90 | NP32021001220 | BEGHA ANJANA | F | 1989-07-06 | 2021-12-13 | CHBE22000259 | |
91 | NP32021001221 | RAI SHARADA | F | 1994-11-17 | 2021-12-13 | CHBE22000260 | |
92 | NP32021001222 | TAMANG SANJU | F | 1994-04-28 | 2021-12-13 | CHBE22000261 | |
93 | NP32021001223 | BASKOTA SUBAS | M | 1996-03-26 | 2021-12-14 | HSBE22001275 | |
94 | NP32021001226 | RAI MANOJ | M | 1992-11-20 | 2021-12-14 | KJBE22000385 | |
95 | NP32021001224 | AGUWA POSTA BAHADUR | M | 1982-07-27 | 2021-12-14 | USBE22000266 | |
96 | NP32021001225 | KARKI KAMAL BAHADUR | M | 1978-01-04 | 2021-12-14 | YSBE22000034 | |
97 | NP32021001227 | NEMBANG TEK RAJ | M | 1997-02-25 | 2021-12-14 | USBE22000008 | |
98 | NP32021001230 | RIJAL HARI PRASAD | M | 1995-06-03 | 2021-12-15 | PSBE22000350 | |
99 | NP32021001228 | THAPA MAN BAHADUR | M | 1988-02-25 | 2021-12-15 | CUBE22000172 | |
100 | NP32021001232 | PANDIT PRATAP | M | 1992-08-24 | 2021-12-15 | TJBE22000239 | |
101 | NP32021001233 | BASNET RUDRA KUMAR | M | 1989-12-31 | 2021-12-15 | GMBE21001153 | |
102 | NP32021001238 | KHANAL ARJUN | M | 1994-11-08 | 2021-12-16 | HSBE22001276 | |
103 | NP32021001240 | SUBBA KRISHNA BAHADUR | M | 1993-12-29 | 2021-12-16 | GHBE22000659 | |
104 | NP32021001244 | SHRESTHA JEEWAN KUMAR | M | 1983-12-14 | 2021-12-16 | CCBE22000019 | |
105 | NP32021001243 | BHANDARI KAMAL PRASAD | M | 1986-09-23 | 2021-12-16 | TSBE22000003 | |
106 | NP32021001246 | SHERPA LANDUK | M | 1988-07-16 | 2021-12-17 | CCBE22000105 | 2 |
NO. | Reg No | Name | Gender | Date of Birth | Date of E.P Issued | CCVI No | |
107 | NP32021001248 | POKHAREL LEKHARAJ | M | 1991-05-19 | 2021-12-17 | GYBE22000237 | |
108 | NP32021001251 | CHAUDHARY DIL PRASAD | M | 1987-05-06 | 2021-12-17 | ASBE21002498 | |
109 | NP32021001252 | OLI GOPAL | M | 1983-06-08 | 2021-12-17 | CCBE22000034 | |
110 | NP32021001247 | PUN KUSHAL | M | 1995-02-09 | 2021-12-17 | GHBE22000572 | |
111 | NP32021001254 | LAMICHHANE BIMAL | M | 1995-03-04 | 2021-12-20 | DJBE22000008 | |
112 | NP32021001253 | JOSHI YOGESH RAJ | M | 1992-05-24 | 2021-12-20 | UJBE22000683 | |
113 | NP32021001260 | KAFLEY BALAKRISHNA | M | 1991-01-26 | 2021-12-21 | TJBE22000184 | |
114 | NP32021001263 | POUDEL BHUPAL | M | 1991-06-18 | 2021-12-22 | CUBE22000388 | |
115 | NP32021001265 | JIMEE RAI YATRI | F | 1994-01-18 | 2021-12-22 | CUBE22000399 | |
116 | NP32021001269 | KSHETRI BHOJRAJ | M | 1991-11-12 | 2021-12-23 | DJBE22000038 | |
117 | NP32021001272 | BHANDARI BIMAL | M | 1989-06-15 | 2021-12-28 | HSBE22002792 | |
118 | NP32021001276 | GAUTAM JHUMAN HARI | M | 1985-02-23 | 2021-12-30 | CJBE22000216 | |
119 | NP32021001275 | PAKHARIN RAJENDRA | M | 1981-12-24 | 2021-12-30 | CJBE22000606 | |
120 | NP32022000002 | PANDAY NAMA RAJ | M | 1991-02-09 | 2022-01-03 | MSBE22000791 | |
121 | NP32022000006 | KUNWAR RABINDRA SINGH | M | 1992-05-29 | 2022-01-04 | CJBE22000568 | |
122 | NP32022000004 | SUBBA SRIJANA | F | 1993-11-24 | 2022-01-04 | CUBE22001301 | |
123 | NP32022000009 | KHADKA SUJAN | M | 1994-04-11 | 2022-01-07 | CHBE22000748 | |
124 | NP32022000008 | POKHREL BISHNU PRASAD | M | 1991-02-22 | 2022-01-07 | CUBE22000905 | |
125 | NP32022000010 | KAFLE MANOJ | M | 1995-06-05 | 2022-01-10 | TCBE22000205 | |
126 | NP32022000012 | ARYAL HARI PRASAD | M | 1989-07-28 | 2022-01-11 | ASBE22000259 | |
127 | NP32022000011 | RAI MANI RAJ | M | 1987-10-26 | 2022-01-11 | ASBE22000258 | |
128 | NP32022000013 | KHATRI KUMAR | M | 1994-02-08 | 2022-01-11 | TGBE22000307 | |
129 | NP32022000014 | MASKEY ALEN | M | 1994-03-15 | 2022-01-12 | HSBE22001682 | |
130 | NP32022000015 | SHERPA DORCHI | M | 1987-01-26 | 2022-01-12 | GMBE22000237 | |
131 | NP32022000017 | MANGMU BISHAL | M | 1997-04-14 | 2022-01-13 | ICBE22000867 | |
132 | NP32022000016 | DHIMAL SOME | M | 1992-12-01 | 2022-01-13 | ICBE22001040 | |
133 | NP32022000019 | KARKI PUSHPA RAJ | M | 1996-11-04 | 2022-01-14 | HSBE22001679 | |
134 | NP32022000020 | YONGHANG DINESH | M | 1991-03-02 | 2022-01-14 | PSBE22000385 | |
135 | NP32022000021 | DANGOL SABIN | M | 1992-08-14 | 2022-01-17 | DJBE22000041 | |
136 | NP32022000023 | REGMI SANTOSH | M | 1991-11-03 | 2022-01-19 | GYBE22000294 | |
137 | NP32022000024 | PUN KHEM BAHADUR | M | 1993-01-30 | 2022-01-20 | UJBE22001802 | |
138 | NP32022000029 | CHAUDHARY JAWALA PRASAD | M | 1984-11-29 | 2022-01-21 | TCBE22000467 | |
139 | NP32022000030 | KANDANGWA SUBASH | M | 1995-08-13 | 2022-01-24 | OSBE22000682 | |
140 | NP32022000031 | ADHIKARI JAYA NARAYAN | M | 1991-11-06 | 2022-01-25 | HSBE22002835 | |
141 | NP32022000039 | RIMAL TEKRAJ | M | 1996-07-30 | 2022-01-27 | MPBE22000946 | |
142 | NP32022000040 | MAGAR RAMESH BAHADUR | M | 1993-10-24 | 2022-01-27 | TGBE22000312 | |
143 | NP32022000037 | BHATTA INTEL | M | 1993-07-11 | 2022-01-27 | UJBE22002040 | |
144 | NP32022000036 | BOHARA YOJENDRA BAHADUR | M | 1991-08-03 | 2022-01-27 | ICBE22002104 | |
145 | NP32022000034 | RAI MADAN | M | 1994-03-24 | 2022-01-27 | TJBE22001020 | |
146 | NP32022000042 | LIMBU DEWAN ROJAN | M | 1995-05-21 | 2022-01-28 | ASBE22000746 | |
147 | NP32022000043 | KOIRALA BIBEK | M | 1992-09-23 | 2022-01-28 | OSBE22000387 | |
148 | NP32022000044 | SHERPA SANGE | M | 1992-03-07 | 2022-02-03 | TSBE22000157 | |
149 | NP32022000047 | SHAHI RAJU | M | 1996-03-15 | 2022-02-04 | GYBE22000673 | |
150 | NP32022000049 | NIROULA MIN KUMAR | M | 1980-06-27 | 2022-02-04 | ICBE22001327 | |
151 | NP32022000050 | RAI RABIN KUMAR | M | 1984-07-08 | 2022-02-07 | PSBE22000479 | |
152 | NP32022000052 | RAI SHYAMSOR | M | 1982-03-05 | 2022-02-08 | ICBE22001261 | |
153 | NP32022000056 | GHIMIRE LAXMI | M | 1993-02-27 | 2022-02-10 | CUBE22001174 | |
154 | NP32022000059 | RAMDAM ROHIT | M | 1993-11-24 | 2022-02-11 | CUBE22001082 | |
155 | NP32022000063 | TAMANG BASANTA | M | 1994-01-31 | 2022-02-11 | TCBE22000400 | |
156 | NP32022000061 | SHAH ASHISH | M | 1993-06-03 | 2022-02-11 | HSBE22001892 | |
157 | NP32022000066 | LAMA KUMAR | M | 1995-07-21 | 2022-02-14 | HSBE22001693 | |
158 | NP32022000067 | BUDHATHOKI KAMLESH | M | 1993-10-17 | 2022-02-14 | CUBE22001197 | |
159 | NP32022000078 | MEHTA SHIV KUMAR | M | 1995-12-07 | 2022-02-15 | TGBE22000561 | |
160 | NP32022000074 | MOKTAN SURESH KUMAR | M | 1983-10-13 | 2022-02-15 | TJBE22001458 | 3 |
NO. | Reg No | Name | Gender | Date of Birth | Date of E.P Issued | CCVI No | |
161 | NP32022000079 | RAWAL TEJ BAHADUR | M | 1995-06-09 | 2022-02-15 | OSBE22000523 | |
162 | NP32022000077 | REGMI UMESH KUMAR | M | 1985-04-12 | 2022-02-15 | CUBE22001357 | |
163 | NP32022000083 | LIMBU MAN KUMAR | M | 1994-07-01 | 2022-02-16 | MSBE22001136 | |
164 | NP32022000082 | PACHABHAIYA MAGAR SURYA BAHADUR | M | 1986-01-21 | 2022-02-16 | PSBE22000789 | |
165 | NP32022000084 | LAMA SAMJEN | M | 1995-07-25 | 2022-02-16 | HSBE22002685 | |
166 | NP32022000087 | RIMAL RAMESH | M | 1989-12-21 | 2022-02-17 | TCBE22000468 | |
167 | NP32022000091 | BUDHATHOKI MANJIL | M | 1990-10-03 | 2022-02-17 | ICBE22001899 | |
168 | NP32022000095 | DHUNGANA KHAGA RAJ | M | 1992-05-05 | 2022-02-17 | TSBE22000156 | |
169 | NP32022000098 | BHATTARAI GOKUL | M | 1996-02-05 | 2022-02-17 | USBE22000384 | |
170 | NP32022000092 | GURUNG BISHAL | M | 1996-02-12 | 2022-02-17 | CHBE22000618 | |
171 | NP32022000088 | DHAKAL RAM | M | 1993-06-20 | 2022-02-17 | TCBE22000683 | |
172 | NP32022000108 | RAI BIJAYA KUMAR | M | 1987-10-02 | 2022-02-18 | UJBE22002139 | |
173 | NP32022000101 | DUMRE DAYARAM | M | 1989-11-02 | 2022-02-18 | CHBE22000635 | |
174 | NP32022000103 | RAI YUBARAJ | M | 1995-05-26 | 2022-02-18 | CCBE22000412 | |
175 | NP32022000102 | PANDEY JEEVAN | M | 1991-12-10 | 2022-02-18 | CJBE22000447 | |
176 | NP32022000109 | K C ROHIT | M | 1993-07-06 | 2022-02-21 | UJBE22002161 | |
177 | NP32022000117 | BHANDARI RUDRA PRASAD | M | 1992-01-26 | 2022-02-22 | TGBE22000562 | |
178 | NP32021001009 | CHALISE TEJINDRA | M | 1988-12-10 | 2022-02-22 | MSBE22000997 | |
179 | NP32022000116 | RAI SANGAM | M | 1995-06-19 | 2022-02-22 | ASBE22000616 | |
180 | NP32022000115 | TUMBAPO KHAOHANG | M | 1996-11-03 | 2022-02-22 | ASBE22000568 | |
181 | NP32022000123 | PANDEY PRAKASH | M | 1995-01-13 | 2022-02-23 | CUBE22001411 | |
182 | NP32022000126 | ACHARYA KRISHNA | M | 1988-11-28 | 2022-02-23 | ICBE22002183 | |
183 | NP32022000131 | MAGRANTI RAJESH | M | 1987-12-05 | 2022-02-24 | CUBE22001222 | |
184 | NP32022000133 | KUMAL TIKA RAM | M | 1992-05-23 | 2022-02-24 | KSBE22000298 | |
185 | NP32022000128 | MAGARATI MAHENDRA | M | 1996-10-28 | 2022-02-24 | MPBE22000945 | |
186 | NP32022000143 | RIJAL SAJJAN | M | 1996-05-15 | 2022-02-25 | ICBE22001472 | |
187 | NP32022000142 | SAMBAHAMPHE SUNDAR JEEVAN | M | 1984-02-14 | 2022-02-25 | TJBE22001126 | |
188 | NP32022000141 | THAPA NAWARAJ | M | 1992-11-24 | 2022-02-25 | HSBE22003233 | |
189 | NP32022000145 | SHARMA NARAYAN | M | 1991-12-22 | 2022-02-28 | CUBE22001391 | |
190 | NP32022000144 | BHANDARI RAMESH | M | 1992-01-16 | 2022-02-28 | UJBE22002140 | |
191 | NP32022000147 | PUN KAMAL | M | 1990-09-23 | 2022-02-28 | CUBE22001429 | |
192 | NP32022000157 | ACHARYA SANTOSH | M | 1990-06-30 | 2022-03-02 | HSBE22002878 | |
193 | NP32022000152 | DHAMI HARK BAHADUR | M | 1990-02-17 | 2022-03-02 | TJBE22001112 | |
194 | NP32022000156 | SHRESTHA NISCHAL | M | 1994-04-19 | 2022-03-02 | TJBE22001165 | |
195 | NP32021001069 | KATHAYAT RAKESH | M | 1995-01-28 | 2022-03-02 | GMBE22000266 | |
196 | NP32022000174 | DARLAMI AITA SING | M | 1993-02-26 | 2022-03-04 | TCBE22000561 | |
197 | NP32022000171 | PUN MAGAR JHAM BAHADUR | M | 1993-03-06 | 2022-03-04 | ICBE22002161 | |
198 | NP32022000168 | BIST JIBAN SINGH | M | 1995-04-15 | 2022-03-04 | UJBE22002012 | |
199 | NP32022000166 | RAI ARUN | M | 1995-11-09 | 2022-03-04 | MSBE22001311 | |
200 | NP32022000178 | BHATTARAI BUDDHA | M | 1987-03-11 | 2022-03-07 | KEBE22000218 | |
201 | NP32022000187 | PANDEY PADAM | M | 1987-09-28 | 2022-03-07 | TCBE22000692 | |
202 | NP32022000183 | RANA KAJIRAM | M | 1989-08-06 | 2022-03-07 | GYBE22000751 | |
203 | NP32022000176 | GHISING MINA | F | 1993-02-18 | 2022-03-07 | TCBE22000685 | |
204 | NP32022000177 | THAPA MAGAR UMA | F | 1985-08-19 | 2022-03-07 | TCBE22000686 | |
205 | NP32022000185 | ALE MAGAR SUMAN | M | 1992-06-09 | 2022-03-07 | TCBE22000622 | |
206 | NP32022000186 | KUNWAR SAGAR | M | 1996-06-23 | 2022-03-07 | TCBE22000623 | |
207 | NP32022000180 | PANDEY RAM PRASAD | M | 1985-05-31 | 2022-03-07 | TJBE22001315 | |
208 | NP32022000184 | RAI SANTOSH | M | 1980-02-05 | 2022-03-07 | HSBE22003151 | |
209 | NP32022000191 | SUNAR SAGAR | M | 1996-04-16 | 2022-03-08 | CUBE22001441 | |
210 | NP32022000192 | THAPA MAGAR SANJIP | M | 1997-05-15 | 2022-03-08 | YSBE22000206 | |
211 | NP32022000193 | RANA BHAT SUKARAM | M | 1987-08-26 | 2022-03-08 | CHBE22000810 | |
212 | NP32022000210 | RANA LEKH BAHADUR | M | 1986-01-02 | 2022-03-10 | TCBE22000781 | |
213 | NP32022000200 | PRASAI MANISH | M | 1995-10-02 | 2022-03-10 | MSBE22001308 | |
214 | NP32022000197 | SAPKOTA KHEM RAJ | M | 1994-07-23 | 2022-03-10 | CUBE22001390 | 4 |
NO. | Reg No | Name | Gender | Date of Birth | Date of E.P Issued | CCVI No | |
215 | NP32022000196 | POUDEL BINOD | M | 1994-11-17 | 2022-03-10 | GHBE22001250 | |
216 | NP32022000199 | RIJAL TEK BAHADUR | M | 1987-03-26 | 2022-03-10 | CJBE22000596 | |
217 | NP32022000213 | KAHAR SUNIL | M | 1994-09-12 | 2022-03-10 | CHBE22000684 | |
218 | NP32022000202 | KARKI ARJUN | M | 1992-04-22 | 2022-03-10 | MSBE22001309 | |
219 | NP32022000211 | RAI BIBEK | M | 1992-12-22 | 2022-03-10 | MSBE22001307 | |
220 | NP32022000212 | SUNAR SURAJ | M | 1995-03-07 | 2022-03-10 | TCBE22000715 | |
221 | NP32022000208 | GAUTAM RAJU | M | 1994-04-14 | 2022-03-10 | CCBE22000384 | |
222 | NP32022000207 | GHORSHINEE JAGDISH | M | 1993-09-01 | 2022-03-10 | CCBE22000415 | |
223 | NP32022000222 | RIMAL KESHAV | M | 1994-11-23 | 2022-03-11 | HSBE22003238 | |
224 | NP32022000224 | LIMBU CHANDRA KUMAR | M | 1990-04-27 | 2022-03-11 | ASBE22000703 | |
225 | NP32022000221 | PAUDEL KULRAJ | M | 1987-01-30 | 2022-03-11 | ICBE22002099 | |
226 | NP32022000223 | RAI HARI | M | 1985-12-01 | 2022-03-11 | HSBE22003239 | |
227 | NP32022000248 | RAI BHAIKAJI | M | 1977-05-28 | 2022-03-14 | TJBE22001488 | |
228 | NP32022000239 | NIROULA SUNIL | M | 1994-11-09 | 2022-03-14 | TJBE22001405 | |
229 | NP32022000245 | GAUDEL BISHNU | M | 1993-04-05 | 2022-03-14 | CUBE22001227 | |
230 | NP32022000246 | KARKI KAPIL | M | 1985-11-19 | 2022-03-14 | CUBE22001228 | |
231 | NP32022000242 | KERUNG LIMBU PRADIP | M | 1989-12-31 | 2022-03-14 | TSBE22000262 | |
232 | NP32022000237 | PAUDEL SURYA | M | 1996-05-26 | 2022-03-14 | DJBE22000140 | |
233 | NP32022000231 | DAHAL SUJAN | M | 1991-02-26 | 2022-03-14 | TCBE22000714 | |
234 | NP32022000254 | TAMANG PRASANTA | M | 1994-08-31 | 2022-03-15 | OSBE22000741 | |
235 | NP32022000252 | ARYAL KUL PRASAD | M | 1993-02-22 | 2022-03-15 | CUBE22001423 | |
236 | NP32022000257 | YONJAN CHANDRA MAN | M | 1992-10-30 | 2022-03-15 | DJBE22000142 | |
237 | NP32022000258 | LIMBU MAN KUMAR | M | 1989-08-03 | 2022-03-16 | TGBE22001066 | |
238 | NP32022000277 | LIMBU RAJ BAHADUR | M | 1991-04-23 | 2022-03-16 | CUBE22001480 | |
239 | NP32022000260 | CHAUDHARY CHANDRA BAHADUR | M | 1985-08-19 | 2022-03-16 | TGBE22001065 | |
240 | NP32022000263 | ACHARYA SHIBA LAL | M | 1987-06-29 | 2022-03-16 | SCBE22000186 | |
241 | NP32022000297 | RAJBANSHI TARACHAN | M | 1993-09-19 | 2022-03-17 | GYBE22000816 | |
242 | NP32022000289 | KUMAL UMESH | M | 1990-02-02 | 2022-03-17 | CUBE22001419 | |
243 | NP32022000294 | KARKI CHANDRA BAHADUR | M | 1990-03-30 | 2022-03-17 | SBBE22000069 | |
